|
Product Details:
Payment & Shipping Terms:
|
Size: | 600*400*315mm Assorted Heights | Material: | Plastic , PP |
---|---|---|---|
Feature: | Nestable & Stackable | Color: | Blue Or Customzized |
Payment Terms: | T/T , L/C | Usage: | Logistics , Industrial Storage & Removals Etc |
High Light: | storage plastic containers,plastic storage boxes with lids |
Plastic Moving Boxes Attached Lid Containers Industrial Tote Box For Warehouse
Product Parameter :
Item. | EPP-N6040/315A |
Ext. Dim.(L*W*H) / mm | 600*400*315 |
Int. Dim.(L*W*H) / mm | 524*341*294 |
Nested Height / mm | 120 |
Weight / kg | 3.1 |
Volume / L | 56 |
Single Loading / kg | ≤35 |
Stacking Loading / kg | ≤175 |
Plastic Type | Virgin PP |
1*40'HQ Loading | 1500pcs |
Product Description & Feature :
These crates meet strict UN packaging Regulations, having been manufactured and tested to meet the extreme requirements for packages containing hazardous goods. Crates must pass the following strict tests:
Drop tested from a height of 1.80 meters with the crate cooling down to -18C
A 24-hour stacking test up to a height of 3 metres at an ambient temperature of 30C
1, The material is copolymerized polypropylene, polyethylene synthesis, light weight, long service life.
Oblique insertion turnover box
Oblique interchange box (2 sheets)
2, The outer size refers to the maximum size of the logistics box cover.
3, With or without standard concave torsion cover
4, The carrying capacity of the logistics box to adapt to the ambient temperature range, the uniform load of the load.
5, Can be stacked storage, saving space.
6, The lid surface has a large area of ??anti-skid striae, easy to paste the label, while increasing the friction with the box at the end of the friction, improve stability.
Othe Size Show
Products |
Ext.Dim (mm) |
Int.Dim (mm) |
Nested Height (mm) |
Single / Stacking Loading (kg) |
Volume (L) |
Weight (kg) |
Q`ty / 1*20GP Containers | Q`ty / 1*40HQ Containers |
N6040/260A | 600*400*260 | 524*341*239 | 120 | 30 / 150 | 43.5 | 2.9 | 600 | 1500 |
N6050/260B | 600*400*260 | 505*325*225 | 85 | 30 / 150 | 43 | 2.8 | 1000 | 2000 |
N6040/315A | 600*400*315 | 524*341*294 | 120 | 35 / 175 | 52.5 | 3.1 | 600 | 1500 |
N6040/315B | 600*400*315 | 505*325*285 | 85 | 30 / 150 | 55 | 3.0 | 1000 | 2000 |
N6040/365A | 600*400*365 | 524*341*344 | 120 | 40 / 200 | 61.5 | 3.3 | 600 | 1500 |
N6040/365B | 600*400*355 | 505*325*330 | 85 | 40 / 200 | 60 | 3.3 | 1000 | 2000 |
N6040/412 | 600*400*412 | 517*334*395 | 120 | 40 / 200 | 73.5 | 3.7 | 560 | 1360 |
N6042/462 | 600*420*462 | 515*352*445 | 120 | 40 / 200 | 84.6 | 4.1 | 560 | 1360 |
N7557/625 | 750*570*625 | 550*460*575 | 93 | 45 / 225 | 172 | 8.1 | 448 | 800 |
Our service :
EPP QC Team
• EPP QC team consists of professional people to ensure 100% products high quality.
Contact Us
• We highly appreciate your any enquiry by email, fax or instant message.
• We will reply your email or fax within 24 hours.
• Please feel free to call us at any time if there is any questions.
Transportation
• All available shipping ways could be applied, by courier, air or sea.
• Appointed shipping company or our own forwarders all could be used in shipment.
• Full-way tracking the cargos for you before the goods arrive.
Why Buy From Us?
EPP is dedicated to providing our customers with the best service possible! We will continue to strive to make Vee-Green your first choice for the best products, lightening fast shipping, and superior customer service.
Contact Person: Toby Wong
Tel: +8618520069916